Work Roster
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 1 | L | L | L | L | L |
| L | M | 2 | 2 | M | E | E |
| 3 | E | E | E | 3 | L | L |
| M | M | M | M | M | 4 | 4 |
| 5 | L | L | L | 5 | L | L |
| L | L | M | 6 | 6 | M | E |
| E | E | E | E | E | 7 | 7 |
| 8 | 8 | M | M | M | E | E |
| E | E | 9 | 9 | L | L | L |
| L | L | 10 | L | L | M | 10 |
| 11 | 11 | E | E | E | E | E |
| 12 | L | L | M | 12 | L | L |
| M | E | E | E | E | 13 | 13 |
| L | M | M | M | E | 14 | 14 |
The table on the right is an illustration of my current work roster. I've published it here to facilitate a point of reference for both myself and my colleagues.
Rest days are highlighted with the respective roster week number.
Shifts are referred to as either Late, Middle or Early, as represented by the letters L, M, and E.